| Lithium signal lamp | LRGY20-3W 红绿黄 | ||
| Maintenance lighting | LED-KH-08-W | ||
| Composition of auxiliary lamp and sign lamp | LR-F12B16 | ||
| Molded case circuit breaker | JM1-2253302J 240A | ||
| Small DC circuit breaker | JM25-63H3000 32A | ||
| Miniature Circuit Breaker | 5SY5110—7CC | ||
| breaker | NSX 160N 160A 4P | ||
| breaker | FD160A-3P 750V | ||
| air circuit breaker | 5SJ51 C10A 10A | ||
| Unfilled tube fuse | RM10-350 350A 220V | ||
| Universal switch | LW5-15 380V D5723\3 | ||
| Universal switch | LW21J-16 1050.4 500V | ||
| Universal switch | LW5D-16 0413/2 500V | ||
| Limit switch | LXW1-11 A3/L1 110/220V 3A | ||
| Limit switch | LX19K-B-1 380V 5A | ||
| Coil | 11BA11574 110V | ||
| Machine tool socket | C4-6/4 380V | ||
| Machine bolt | C4-6/4 380V | ||
| Copper core PVC insulated, shielded, PVC sheathed flexible wire | RVVP 2×0.5平方毫米 | ||
| Copper core PVC insulated, shielded, PVC sheathed flexible wire | RVVP 3×0.5平方毫米 | ||
| Copper core PVC insulated, shielded, PVC sheathed flexible wire | RVVP 4×0.5平方毫米 | ||
| Medium-sized rubber sheathed flexible cable | YZ 2×1.5平方毫米 | ||
| Air circuit breaker resistance porcelain sleeve | 5620B 347?140 | ||
| Upper porcelain sleeve | 50202-1 高90 外径90 内径35(mm) | ||
| Lower porcelain sleeve | 50135-2 高70 外径150 内径85(mm) | ||
| insulator | 8214(36?5.5?16mm) | ||
| Valve-controlled sealed lead-acid battery for diesel locomotive | NM-360 2 360Ah | ||
| Resistor | KRAH 12/13D GF 16?85B 280R?3% | ||
| Side cover assembly | 带呼吸器 | NPT5-46-00-01 | |
| Air cushion | 140?128?0.3 | 铜 | |
| Pump driving gear | m=3.75 z=80 | DLC8-33-01 | 42CrMo |
| Valve cross arm assembly | DLC8-41-28-1 | ||
| Composite ceramic injector | NPT69-00-00B | NPT69-00-00B | |
| Fuel injection pump upper body assembly | 280 | NPT38-01-00A | |
| Hose assembly (2) | QSJ41-19-13-200 | QSJ41-19-13-200 | |
| Hose assembly (3) | QSJ41-19-13-300 | QSJ41-19-13-300 | |
| Exhaust pipe bolt | M10?1?48 | GB21-76 | |
| Large bellows clip bolts and caps | M16?170 | ||
| Oil inlet pipe of right booster | QSC24-71-01-100-2 | QSC24-71-01-100-2 | |
| Oil return pipe of right supercharger | QSC24-71-02-100-2 | QSC24-71-02-100-2 | |
| Oil inlet pipe of left booster | QSC24-71-04-100-2 | QSC24-71-04-100-2 | |
| Return pipe of left booster | QSC24-71-04-100-2 | QSC24-71-04-100-2 | |
| High pressure safety valve | 95001120 | ||
| Joint governor lubricating oil pipe | DD-Dg3?700 | ZH8018-4B-1201 | |
| Lubricating oil pipe | DD-Dg3?300 | ZH8018-4B-1101 | |
| Fuel delivery pump | ND1-07-02-601A | ||
| Automatic drain valve | NPT5-F28-00 | ||
| Temperature control valve | DZF-65QSY | ||
| Silicon Rectifier | ZP3000-28 | ||
| Air dryer | JKG1-00-000A | JKG1-00-000A | |
| Bagpipe sand valve | TFK7-110 | N310-00-00 | |
| Axle box | 左 DLJ6-02-02-001 | DLJ6-02-02-001 | |
| Traction pad | 15407680 | ||
| Boom pin | 75?213 | DLJ6-02-07-012 | 45号钢 |
| Connecting rod pin | 70?151 | DLJ6-02-07-011 | 45号钢 |
| Ball joint | 20?16 | DLJ6-02-06-020 | ZQSn5-5-5 |
| Wheel spray hose | M14?1.5-450(d) | ||
| Wiper | QGD50-1-03 | QGD50-1-03 | |
| Cab door lock | DLMEN-01-17-204 | DLMEN-01-17-204 | |
| Shading device | QGS-15-10-00A | QGS-15-10-00A | |
| Hook iron | 13E | GB7709-04-87 | |
| Red copper pad | 35?18?3.5 | ||
| Cylinder cushion | NPT5-00-05 | ||
| Connecting rod bushing | 36?30?43 | NPT5-21-09 | ZQSn6-6-3 |
| Oil separator | TSA-2.8A | 30901007 | |
| Dust filter connection flange | RC3/8 | TPJ150-02-00 | |
| Dust filter | CF8M 3/4 | ||
| Dust filter | CF8M 1 | ||
| Park cylinder hose (3) | 6(I)K-(32 702)-U90U/1.0 | 15309267 | |
| Brake cylinder hose (13) | 10(I)K-400-UU/1.0 | 15309266 | |
| Brake cylinder tube (3) | 10(I)K-(32 500)-U90U/1.0 | 15407789 | |
| Brake cylinder tube (2) | 10(I)K-550-UU/1.0 | 15407788 | |
| Park cylinder tube (2) | 6(I)K-550-UU/1.0 | 15407790 | |
| Brake cylinder hose (11) | 10(I)K-(32 800)-U90U/1.0 | 15309264 | |
| Common brake solenoid valve coil | CZDF 1号 | ||
| Common brake solenoid valve coil | CZDF 3号 | ||
| Valve body | 900005-1 | 900005-1 | |
| Spool assembly | 8500003 | 8500003 | |
| Double cylinder indicator | GCZS40-04-00 | ||
| pickup | K0-210 | ||
| Disc lever lock | JX4-00-2-03-B-1 | ||
| Side wall heater | 8.00069E+11 | 8.00069E+11 | |
| Locomotive third-party cabinet door lock (large) | 143?36 | ||
| Locomotive third-party cabinet door lock (small) | 132.5?35.5 | ||
| Double-ended connecting rod | 85?12?10 | ||
| Pneumatic strut | QD255-400 | ||
| Doorstop | 215?90?32?4 | ||
| Pad | 950?70.5?61.5?3 | ||
| Pad | JC00006754G00 | JC00006754G00 | |
| Direction switch | M3919-3 | ||
| Condensation fan | KA17A100.000-06A.Z3 | ||
| Driver's cab headlight access panel | JD00000348G00 | JD00000348G00 | |
| Heating element | 160?50?25 | ||
| Troubleshooter | JC00003950G00 | ||
| Effective torque type all metal hexagon nut | M24 | 8.00028E+11 | |
| Coupler tail pin | HX1型 | ||
| Coupler lifter | JC00007029G00 | JC00007029G00 | |
| Coupler hook lock iron | QSQT44-00-002 | QSQT44-00-002 | |
| Coupler push iron | QSQT44-00-003 | QSQT44-00-003 | |
| Coupler bolt | M20×140/8.8 黄锌 | ||
| Top filter | 7205000 | 7205000 | |
| Lo sets | M24×51.5×Φ14×30 | 不锈钢 | |
| Lo sets | M33×51.5×Φ22×46 | 不锈钢 | |
| Lo sets | 30?25?15?15 | ||
| Effective torque hexagon nut | M16 | 8.00028E+11 | |
| Effective torque hexagon nut | M12 | 8.00028E+11 | |
| bolt | M16?110 | 8.00028E+11 | |
| bolt | 2800004868 36×4×180 8.8级 彩锌 | ||
| Hex Bolts | M12?160 28002414 | ||
| Hex Bolts | M20?1.5?60 28007101 | ||
| Hex Bolts | M16?16 600028000561 | ||
| bolt | M12?50 600028002114 | ||
| Hex bolts | 12×65 镀黄锌 | ||
| Hex Bolts | 12×16 8.8级 镀黄锌 | ||
| Hex Bolts | M6?16 | 6.00028E+11 | A2-70 |
| Hex Bolts | 12×45 8.8级 镀黄锌 | 8.00028E+11 | |
| Hex nuts | M16 10级 镀锌 | 8.00028E+11 | |
| bolt | M20?39 | D4-000-007 | Q235A |
| Briquetting | 20?12?37?M12 | ||
| Pin sleeve | Φ65×55×33 | TXJ3-66-10-001 | 35CrMo |
| Cylindrical pin | DJ4 | ||
| Oil standard cover | 110?35?5 | ZD1-600-004 | |
| Adjustment pad | JB00001218G00 | JB00001218G00 | |
| Adjustment pad | JB00001219G00 | JB00001219G00 | |
| Oil standard lens | ZD2-600-008 | ||
| Filling device | 1.1036E+11 | ||
| bushing | JDYZ-4 | E30860000500 | |
| Pipe clamp | Φ10 | SM110APA-DP-AS-VZ | |
| High-pressure safety mat | HS12-FST-DAC 800028407110 | ||
| Safety wire rope | JB00000847G00 | ||
| Safety wire rope | JB00000487G00 | ||
| Safety wire rope | JB00000488G00 | ||
| Combined single tube card | Φ10 | ||
| High pressure safety washer | HS16-FST-DAC | ||
| Soft wire combination | TSGD-000200 | 铜 | |
| Pantograph shaft | 2.76015E+11 | ||
| Power buckle | 10?16 | TXJ5-61-20-003G | |
| Buckle | 8?16?1090 | 32110120012A | |
| Insulator for arc extinguishing chamber | DZ1A-30-20-00A | ||
| cylinder | QG80-L80 | ||
| High-pressure isolating switch transmission air cylinder | P1D-S063ML-0080 | ||
| Soft wire | 680?20?12?135 | ||
| Oil injection plug of traction motor | HXD3 | ||
| Arc hood | WP80000114 | ||
| Switch board power components | ZYD77-02-00-00-00 | ZYD77-02-00-00-00 | |
| Voltage-stabilized trigger board assembly | ZYD77-03-00-00-00 | ZYD77-03-00-00-00 | |
| socket | YC-JL87K1ZY 红色 | ||
| socket | YC-JL87K1ZY 蓝色 | ||
| socket | YC-JL87K1ZY 白色 | ||
| Foot switch | S293 S3 | ||
| Total air micro oil filter element | B93417 | ||
| Oil filter | C100496 | ||
| Oil filter | BD110102 | ||
| Dust filter screen | DN10 | AJF1006098A | |
| Dust filter screen | DN25 | AJP1006102A | |
| Distribution valve | 109型 | MSP119-00-00 | |
| Relay valve | DK-1 | MSP216-00-00 | |
| Air brake valve | DK-G | MSP200-00-00 | |
| Back-up module gas manifold | DK-2 | 8.00039E+13 | |
| Single foot line card | Φ27 | ||
| High-pressure hose assembly | 19Ⅰ-750 | ||
| Backup brake | HB-2 | ||
| Duct relay | TJY5B-0.3-110 140Pa | ||
| CCU / WTB board assembly | ZYDNC1型 | ZYD65-18-00-00-00B | |
| CPCI-DCPW08 plug-in board | CSNR-MIU0701型CCU | CSNTRTE-CPCI-DCPW080CB | |
| CPCI-PPC02 plug-in board | CSNR-MIU0701型CCU | CSNTRTE-CPCI-PPC02 | |
| switch | CSNR-CSTEH01 | ||
| CCU / MVB board | ZYD65-17-00-00-00B | ZYD65-17-00-00-00B | |
| Display | TLX10B | ||
| Control board | LCU-SS3BG A板 | ||
| CPU board | CHT212 | ||
| Terminal Block | 86?90?8 | D4-200-300 | T3 |
| Terminal Block | 1.8901E+11 | 1.8901E+11 | |
| Key | 双槽 | ||
| Contact element | VS240010100040 | VS240010100040 | |
| Driver controller | RKG-1/B | ||
| Driver controller | S640U-B CC.005 一端 | ||
| Driver controller | S640U-B CC.005 二端 | ||
| Driver controller | QSH1-D03 | ||
| Interlocking spring | S350 | ||
| Roller spring leaf assembly | S336 | ||
| Coupler | VS2001101043 | VS2001101043 | |
| AF board | JBQ-BZ-6901J | ||
| AV1 board | LAV-AV1 | ||
| AV2 board | LAV-AV2 | ||
| AV3 board | LAV-AV3 | ||
| 6A system power box | G110D245800G01 | ||
| Flow transmitter assembly | SFTDB-16 | ||
| AF board (6A) | YDVS-02-AF | ||
| Video capture card AV1 | JS-6A-AV1-1.0-1.0 | ||
| Video capture card AV2 | JS-6A-AV2-1.0-1.0 | ||
| Video mining processing card AV3 | JS-6A-AV3-2.0-2.0 | ||
| Flow transmitter | CHT-LGT1-LB | ||
| Board | CHT-LGT1-DL AF | ||
| Headlight buck resistor | LW-800 3Ω |




