| Card strip | ZL-600-00-DBKT |
| Insulation pad | 0180912/S |
| Insulation pad | 0180912/L |
| Insulation pad | 0180912/M |
| Driver seat | TZY1-TL |
| Multifunctional support assembly | 6918G0826/001 |
| Coupler anti-jump device | 13号下提式 |
| Lower lock pin assembly | E型钢 |
| Deformation energy absorbing element | NX0300000000 |
| Water tank (with spray motor) | HJXD-1 |
| Top filter | 7205000 |
| Reconnect socket | YGC-CLS18RB高原型 |
| Gearbox assembly | 加强型 |
| Speed sensor bracket | 420?45?8?20 |
| Plunger | 单螺旋 |
| Fuel injection pump upper body assembly | 280 |
| Fire hood handwheel | QSC24-81-00-800 |
| Hose assembly | QSC24-41-09-000 |
| Hose assembly | QSC24-41-17-000 |
| Hose assembly | QSC24-41-07-000 |
| Hose assembly | QSC24-41-08-000 |
| Hose assembly | QSC23-41-16-000 |
| Hose assembly | QSC24-41-01-000 |
| Hose assembly | QSC24-41-02-000 |
| Fuel inlet pipe | QSC24-41-13-000-1 |
| Fuel inlet pipe | QSC24-41-14-000-1 |
| Fuel injection pump | 99002579 |
| Withhold hose | DN25(M48?2 L=200) |
| Hose assembly (2) | QSJ41-19-13-200 |
| Gland | 288?190?26?230?140 |
| Briquetting | 250?120?24?11 |
| Anti-slip speed sensor chainring | JP00000075J24 |
| Dust ring 1 | 8U7Z02020010 |
| Press sleeve | 1H52-45-25 |
| Press sleeve | 2H62-45-25 |
| Sealing washer | HXMFQ-01 |
| Connection liner | LJ0090028 |
| Hanging board | 122?98?83?75?14 |
| Stop washer | HXD3C |
| Motor anti-out of stock | 20?100 |
| control box | HB-1(D) |
| Wheel spray nozzle | HB-2 |
| Brake tube bracket | 85?43?41?21 |
| Buckle | 8?16?1090 |
| sensor | TS-5840633 |
| Soft wire | 580×Φ12×35 |
| Soft wire | 6LD530-40-8-25 |
| Thyristor | KPA1200-36 |
| Excitation thyristor | KP1400-12 |
| Hose assembly (3) | QSJ41-19-13-300 |
| Withhold hose composition | QSC24-41-05-000 |
| Withhold hose composition | QSC24-41-06-000 |
| Oil inlet pipe of right booster | QSC24-71-01-100-2 |
| Oil inlet pipe of left booster | QSC24-71-04-100-2 |
| Oil return pipe of right supercharger | QSC24-71-02-100-2 |
| Return pipe of left booster | QSC24-71-04-100-2 |
| High pressure safety valve | 95001120 |
| gear | mn=3.75 z=39 |
| Supercharger outlet pipe | DI-Dg32?750 |
| Duct | Dg32?750 |
| Supercharger outlet pipe | DC-DG20?850 |
| Lubricating oil pump | 95m3/h |
| Lubricating oil pipe | DD-Dg3?300 |
| Joint governor lubricating oil pipe | DD-Dg3?450 |
| Thyristor | KP1200-28 |
| Power supply thyristor assembly | KP1200-36 |
| Electropneumatic contactor | TCK7 1500V 600A |
| Bundle plate | 406420000010A |
| Fast fuse | RS12-A3 1500V 900A |
| Vent | SS316 600PSI -54℃-150℃ |
| Split camera start relay | TJKQ2S |
| Split camera start relay | TJQ2S-G 双备份 |
| Control box cable | GZKZ-1-(SS4-1) |
| Reconnecting cable (long) | GZNL-1-(SS4-1) |
| Reconnecting cable (short) | GZWL-1-(SS4-1) |
| power cable | GZDY-1-(SS4-1) |
| Special switch for fast throwing single-segment device | LW5D-16/2-X1 |
| Control box for quick throwing single section device | GZKC-1-(SS4-1) |
| Pulse distribution plug-in | TE6420010200 |
| Power supply control plug-in | TE6420010400 |
| Digital access plug-in | TE464-010200 |
| ESD terminal | TE093-300100 |
| Single tube card | Φ15 R形 |
| Foot switch | S293 S3 |
| Potentiometer | Q458B.06.00.02 |
| Rear wall heater | BSJCR-1F/1 1500W |
| Auxiliary compressor | TZK1-50 |
| Elastic element | ROTEX48 |
| Auxiliary compressor unit | DWTZ-70 |
| Oil filter | C100496 |
| Oil separator | Ⅱ52905 |
| Air filter element | BD160202 |
| bushing | JB00000663G00 |
| Pressure regulator | LR-3/8-D-MINI-SA SA-162580 |
| Bolt sleeve | JB00000345G00 |
| Tee connector | EL28CF |
| Transition joint | GAI22CF |
| Oil needle strainer double needle watch tube | DD90-Dg3(1200+50) |
| Arc gear oil pump | CY27 |
| Radiator graphite pad | DLTT039-00-03 |
| Radiator graphite pad | DLTT039-00-08 |
| Mechanical lock | 圆形 锁体 Φ95×52 锁外表 Φ126×3 |
| Temperature control valve | DZF-65QSY |
| Withhold hose | 10?2020?M18?1.5C |
| Main pole washer | ZD1-230-003A |
| Excitation regulator power plug | LTQ-IIA |
| Auxiliary motor flange | SFJ71-30-00-003 |
| Foot switch | JTK-1 |
| Driver controller potentiometer | UO WM50BV20403 |
| current sensor | TQL1 10V 1000A |
| Main duct | 8U7K01000560 |
| Pipe clamp assembly | 260?60?30 |
| Composition of micro switch | MSP200-WTH-05 |
| High-pressure hose assembly | 19Ⅰ-750 |
| Brake tube | 十六 HXD3C |
| Brake tube | 17 HXD3C |
| Main duct | 8U7K01000580 |
| Diaphragm | Φ120×0.5 |
| Sand tube bracket | SS3、SS3B |
| APU filter | 430?400?10 5P3R9700P002-01 |
| Computer display | TPX21A |
| Contact element | VS240010100040 |
| Master control installation pillar | VS2002401024 |
| Master gear | VS2002401007-1 |
| Spring leaf | RS226-02-03-00 |
| Lever assembly | VS3919B0024X |
| Soft wire | XD |
| Soft wire components | 4Q2B-500-000 |
| Soft wire | YCK4Q1 两边单孔 |
| Double backup voltage regulator | HDT3/8Q6C-000-000 |
| Oil pressure protection relay | ZD014 |
| Arc hood | S307g |
| Driver controller lock | TKS9 |
| Electric control valve | 22DKF3-8T |
| current sensor | TQG4C-1200A |
| DC contactor | CZH-400/43 |
| Electric control valve | TKF3 |
| AC auxiliary generator excitation device control board | LC-1V上控制板 |
| Electric control valve | 23DKF2-6T |
| DC contactor | S195SE-80V |
| Master controller left end plate (2) | VS3919B0010X |
| Master controller left end plate (3) | VS3919B0011X |
| Master controller guards the pillar | VS2002301015 |
| Positioning spring assembly | VS2003101070 |
| Interlocking spring | S350 |
| Roller spring leaf assembly | S336 |
| Coupler | VS2001101043 |
| Working condition display component | Q458B.02.00.00 |
| Gear display component | Q458B.03.00.00 |
| Spring leaf | RS228-08-00-00 |
| Potentiometer | FSG PW70 2×1043Ω |
| Key switch | RKZ01-MYB-2/2 |
| Driver controller panel | 196?183 |
| Toggle switch panel | 255?84?3 |
| Library switch | CHHF12-150/21 |
| Audio and video display terminal C | TPX86 |
| Electronically controlled contactor | YCK4Q51-835A/DC775V |
| speed sensor | TQG2B |
| Strobe controller | LR-2Y500 |
| Axle box | 左 DLJ6-02-02-001 |
| End pad | (一) |
| Tie rod assembly | QSJZ13-20-11-100 |
| Cone expansion lock to unlock bolt | M36?3?115 |
| Pad | 205?44?24 |
| Rubber bellows | WF292-250 |
| Traction pad | 15407680 |
| Boom pin | 75?213 |
| Connecting rod pin | 70?151 |
| Towing pin | 70?190 |
| Assembly | DLJ6-02-06-210 |
| Traffic camera | LT-8326GB |
| Power box board | TK-6A-12V-01 |
| Electronic single-phase watt-hour meter | TQA2-AC-8B |
| Gland | 195?150?40?80?205 |
| Hose assembly | QSC23-41-15-000 |
| Towing pin assembly | HXD3C |
| Injector takes over | WD280-12-01-003 |
| Joint governor lubricating oil pipe | DD-Dg3?700 |
| Central control socket | TL43AC500/25Z |
| Straight connector | GZR28/22CF |
| Air brake valve | DK-1 |
| Cylindrical electric control valve | TFK5-110 |
| Master controller outlet connector assembly | VS2003101032 |
| Tow bar pin | 70?190 |
| pin | M30?154 |
| Unit brake | K-231.451KC |
| Wheel spray hose | M14?1.5-450(d) |
| Cab door lock | DLMEN-01-17-204 |
| Electric heater | TDF4BX-J500 |
| Cab fan | FB300-110 Z DC110V |
| Cab fan | DS310 |
| Electric heater | TDF7CX-3500 |
| Air compressor filter | 160?125?100 |
| High efficiency water separator | WS030GBMX |
| Outlet check valve for dryer | SJKG-C3 |
| Intake valve assembly | SJKG-C3D 带电磁阀 |
| Pressure reducing valve | TY-3P 0-1000KPa |
| pin | M30?154 |
| Dryer exhaust valve | SJKG-C3 |
| Brake pads for driving wheels of jacking machine | JDZ-0211 |
| Single ball hose | 80×135 6878号 |
| Air conditioner contactor | LP4-K0910 |
| Contactor | LP4-K1210BW3 |
| Individual brake valve | TPJ90-DZ-00 |
| Park cylinder hose (3) | 6(I)K-(32+702)-U90U/1.0 |
| Brake cylinder hose (13) | 10(I)K-400-UU/1.0 |
| Brake cylinder tube (3) | 10(I)K-(32+500)-U90U/1.0 |
| Brake cylinder tube (2) | 10(I)K-550-UU/1.0 |
| Park cylinder tube (2) | 6(I)K-550-UU/1.0 |
| Brake cylinder hose (11) | 10(I)K-(32+800)-U90U/1.0 |
| No. 8 valve | 13?5-5?8 |
| Common brake solenoid valve coil | CZDF 1号 |
| Common brake solenoid valve coil | CZDF 3号 |
| Check valve | KAa1-L32 |
| Electric control valve | 250B-7B1JA 74VDC |
| Valve body | 900005-1 |
| Horseshoe probe | CTM-Ⅱ型 |
| Composition of auxiliary lamp and sign lamp | LR-F12B16 |
| Terminal block | TB-1503L |
| Disconnector insulator | FQJG-30/16-400 |
| O-ring | 270?3.1 |
| O-ring | 274?266.9?3.55 |
| pad | Ⅲ 697×15×15 |
| Car body fan rubber pad | 565?505?10 |
| Roof blinds gasket | 1300?377 |
| Damping pad | 886507 EBV |
| Withhold hose | 32?700 |
| Withhold hose | 25?1000?M42?2 |
| Double ball hose | 80?175 DF4D-276 |
| Ventilation hood | 518.92?268.99?241.3 |
| Bearing on connecting rod | TC221001-88 |
| Connecting rod lower bearing shell | TC221001-88 |
| Exhaust pipe pad | 293?253?2 |
| Spool assembly | 8500003 |
| Double cylinder indicator | GCZS40-04-00 |
| Indicator duct | 10(Ⅰ)K-800-DD/1.0 |
| Signal board | WK-2型微机控制装置用 |
| Temperature Sensor | ABB HZJL 218112P1 |
| Louver inner and outer net | 820×860 双层 |
| Xenon bulb | D2C 110V 50W |
| Outer end cover (2) | JB00000622G00 |
| Interlocking lock | LDS3 |
| rearview mirror | 左 HSJ-DBC-L |
| rearview mirror | 右 HSJ-DBC-R |
| Locomotive electric sprayer | PLQ-HXD3C DC110V 30W |
| Control box composition | 8.34067E+11 |
| Tension belt assembly | GYQ/LJ02 |
| Cross flow fan | F-060350Y |
| Sun shade assembly | ZJC-101-00 |
| Air conditioning analog module | EM231-OHC22-0XA8 |
| Air conditioner digital output module | EM222-1HF22-0XA0 |
| Upper main bearing | δ=7.40±0.02 |
| Upper main bearing | δ=7.65±0.02 |
| Upper main bearing | δ=7.90±0.02 |
| Lower main bearing | δ=7.40±0.02 |
| Lower main bearing | δ=7.65±0.02 |
| Lower main bearing | δ=7.90±0.02 |
| Oil plug | Φ36×M27×20 |
| Pump driving gear | m=3.75 z=80 |
| Bearing on connecting rod | δ=4.925-0.015 |
| Bearing on connecting rod | δ=5.175-0.015 |
| Bearing on connecting rod | δ=5.425-0.015 |
| Connecting rod lower bearing shell | δ=4.925-0.015 |
| Connecting rod lower bearing shell | δ=5.175-0.015 |
| Connecting rod lower bearing shell | δ=5.425-0.015 |
| Upper connecting rod | 5973 26 0 STD 74552 0606-05 |
| Lower link shoe | 5973 26 0 STD 74552 0607-05 |
| Push rod guide | 76?60?147 |
| Indicator valve threading | 8.8级 |
| Operation panel | S/N:488 |
| Console lock switch | S126 1/0 |
| Contactor | LP4-K0610BW3 |
| Inverter | 39/110 |




