| Connecting rod screw | TC221002-88 | ||
| Intermediate gear | m=7 z=40 | DLC8-32-13-1 | |
| Ball washer | DLC8-33-52 | ||
| Fork joint | DLC8-33-53 | ||
| Fork joint | DLC8-33-53 | ||
| Bolt (ii) | M24¡Á2¡Á70 | DLC8-35-26B-1 | |
| valve guide | DLC8-41-03-1 | ||
| Indicator valve and seat | NT87-00-82 | ||
| Pressure regulator assembly | DLC8-81-60B-1 | ||
| Coupling gear | C1-61-30A | ||
| Coupling gear | C1-61-30A | ||
| Buffer spring | φ1.6×18.2×16 | TPJ16-01-03 | |
| Fixed contact assembly | DLT132-05-044 | ||
| Driving gear | m=12 z=14 | DLJ6-02-05-005A | |
| Thermostatic element | 3B60±2°C~74±2℃ | 0B1-000-000 | |
| Fan assembly | NPT5-60-00A-1 | ||
| Valve | NT31-147 | ||
| spring | φ0.5×7.5×12 | NT31-150 | |
| Adjustment valve cover assembly | TPJ90-03-00A | ||
| Automatically adjust template assembly | TPJ90-04-00 | ||
| Inflation limit valve blocked | TPJ92-00-14 | ||
| Dust filter for auxiliary valve | TPK18-30-07 | ||
| Stop washer | δ=2 | ZD1-000-009-1 | |
| Right bearing bush | ZD1-010-000-1 | ||
| Contact assembly | N302-01-00/3Q5-200A-00 | ||
| Coil assembly | 110V | 110V | T662-01-00 |
| Moving contact assembly | 4Q2-300-000 | ||
| Static contact | 4Q2-400-001 | ||
| Leather bowl | φ56 | T658-01-03 | |
| Rocker shaft | φ50×250 | DLC8-41-31 | |
| Lower spring seat | NPT24-01-07A | ||
| Right closed hemispherical corner plug door | Dg32 | 32Q17??5ZG-0A | |
| Thermostatic element | 74-82度 6B | DLT364-00-00 | |
| Piston combination group | QSC7A-24-01-000 | ||
| Gas ring | 第一、二道 | QSC7-24-00-001 | |
| Gas ring | 第三道 | QSC7-24-00-002 | |
| Oil ring combination group | QSC7-24-03-000 | ||
| Crankshaft gear | QSC7-26-00-004 | ||
| Gas distribution idler | QSC7-26-00-005 | ||
| axis | QSC7-62-00-009 | ||
| Big round spring | QSJ7-52-10-003 | ||
| Small round spring | QSJ7-52-10-004 | ||
| Arc gear fuel delivery pump motor unit | JCY-27 | JCY-27 | |
| Resistance brake electric control valve | DKF12-6T | DKF12-6T | |
| Driver controller | TKS9/Q212 | TKS9/Q212 | |
| Board key switch group (control) | QBK-02(IP60-DF8) | QBK-02(IP60-DF8) | |
| Board key switch group (auxiliary) | QBK-02 | QBK-02 | |
| power switch button | S404-H/Q221A | S404-H/Q221A | |
| power switch button | S404-L/Q221B | S404-L/Q221B | |
| power switch button | S404M-H/Q221C | S404M-H/Q221C | |
| Motor electromagnetic compatibility | QJR-400-8 | QJR-400-8 | |
| Motor electromagnetic compatibility | QJR-400-8 | QJR-400-8 | |
| DC electromagnetic contactor | CZQ-40/22 | CZQ-40/22 | |
| DC electromagnetic contactor | QCC2-250-122 | QCC2-250-122 | |
| DC electromagnetic contactor | QCC2-400(LC) | QCC2-400(LC) | |
| DC electromagnetic contactor | QCC2-800(QC) | QCC2-800(QC) | |
| DC electromagnetic contactor | QCC1-01-04(YC) | QCC1-01-04(YC) | |
| Electric control contactor changed to electromagnetic contactor | DF8 | DF8 | |
| Main contact assembly | 800A | QCC1.01.08 | |
| Moving contact assembly | QCC1-15.10D(Q259.03) | ||
| Exhaust manifold gasket | QSC7-33-00-015B | ||
| bolt | QSC7-33B-01-003 | ||
| Intercooler inlet pipe | QSC7-61-02-001 | ||
| Cut off | ADg32 | NT119-00-81-1 | |
| Single-action wiper assembly | GZL-40-8A | ||
| Transfer switch interlocking assembly | QFS2(H60)-3Q7(TKH6-H90) | ||
| Combined contactor interlocking assembly | QFS5(H60)-4Q2B | ||
| Hook | W8000303 | W8000303 | |
| Lubrication block | 150¡Á40¡Á20HXN5 | HXN5 | |
| Scraper | SS4G | SS4G | |
| Scraper | SS4G | SS4G | |
| Locomotive electric horn control box (new transformation) | 150WCJD | CJD | |
| Dust filter composition | 104 | MSP104-31-00A | |
| Anti-loosening and back nuts | M20 (8级) | ||
| Middle ring | 403 0320 | ||
| Oil pressure sensor | K19 | ||
| Edge cover gasket | 442 015 0060 | ||
| Electric heating plate | 400¡Á100. 155W | DR31 | |
| Cylinder gasket | 442 016 0320 | ||
| Rear crankshaft seal | 014 997 4657 | ||
| Non-slip exhaust valve plug cable | FDIG | FD-35 | |
| Non-slip exhaust valve plug cable | FDIG | FD-35 | |
| Bus center plate | 442¡Á442¡Á20 | TB/T2412.1-93 | |
| Bus center plate | 442¡Á442¡Á25 | TB/T2412.1-93 | |
| Adjusting bolt | T型 M16 | ZJST-05 | |
| 25 type wall plug | Φ30×54 螺纹长 | ZJST-06 | |
| Iron sales | 摇枕缓冲档209 | 209 | |
| Synthetic sets | 209 | ||
| Cut off | DN32.AB | TB85-74 | |
| Dust cover | KZW | TKKZWA-01-00-00-06 | |
| pad | 60¡Á51¡Á6 | ||
| Drainpipe | KCH28-03-00-003 | ||
| Drain pipe support wood | KCH28-03-00-004 | ||
| Rubber band | KCH28-30-01-200 | ||
| End door | PC车门配件 | 车门配件 | |
| armrest | KZ70 | ||
| Pulley cover | P64车门配件 | ||
| spring | C70 钩托支撑用 | ||
| Across the beam bracket | C70 |




